Brian Moon PE, MS

Senior Associate

Contact Info

Department

Engineering

Phone

(615) 839-8424

Email

brian.moon@yaeservices.com

Locations

Nashville, TN

Biography

Brian Moon is a registered Professional Engineer with more than 10 years of consulting experience. Mr. Moon has comprehensive knowledge of design standards and codes across the United States. Mr. Moon regularly assists clients with both the design and forensic aspects of engineering. Mr. Moon has experience evaluating construction defects, structural failures, building enclosures, water intrusion, foundations, and damage resulting from extreme weather events and natural disasters (e.g., hurricanes, tornados, earthquakes, and fires.).

Education

  • Tennessee Technological University  |  Cookeville, Tennessee
    Bachelor of Science - Civil Engineering (Structural)
  • Lipscomb University  |  Nashville, Tennessee
    Master of Science - Engineering Management

Professional Experience

  • 2023 - Current  |  Senior Associate  |  YA Engineering Services
  • 2021 - 2023  |  Project Engineer  |  Envista Forensics
  • 2020 - 2021  |  PE Exam Question Book Reviewer and Editor  |  School of PE
  • 2020 - 2021  |  Regional Engineering Manager  |  Oldcastle Infrastructure
  • 2020 - 2020  |  Structural Engineer, E4  |  SSOE Group
  • 2018 - 2020  |  Structural Engineer  |  Barge Design Solutions
  • 2013 - 2018  |  Structural Engineer, E3  |  SSOE Group
  • 2013 - 2013  |  Engineering Internship  |  Honeycutt Engineering

Areas of Practice

  • Building Code Upgrade Review
  • Building Envelope
  • Condition Assessment
  • Construction Administration
  • Damage Assessment
  • Earthquake Engineering
  • Failure Analysis
  • Infrared Thermography
  • Litigation Support
  • Repair and Rehabilitation Design
  • Roofing
  • Seismic Evaluations and Retrofit Design
  • Seismic Risk Assessment
  • Structural Analysis

Representative Consulting Assignments

  • United Launch Alliance  |  Commercial & Public Buildings
    Decatur, AL  |  Designed 5 concrete mat foundations in an existing building for heavy tooling equipment using finite element models. The other project responsibilities included checking shop drawings, answering RFIs, and checked local code requirements.
  • United Launch Alliance  |  Commercial & Public Buildings
    Decatur, AL  |  This ULA project included a truss study for a new 10-ton bridge crane that clamps to the bottom chord of existing trusses. The study was completed, and recommendations were made to the owner. The second phase included truss reinforcement, checking/designing the connections from the runway beam to bottom chord connection. Direction an oversight was given to drafting to get the structural drawings completed.
  • Phillips Printing Company  |  Tornado
    Nashville, TN  |  Assessed and documented Tornado building damage for a pre-engineered metal building in downtown Nashville.
  • Toyota Manufacturing  |  Commercial & Public Buildings
    San Antonio, TX  |  Oversaw construction activities which included steel erection sequencing installation for the Forma building expansion, oversaw slab on grade pours for the weld, stamping and forma expansions (performed pre-pour inspections). Responded to contractor RFIs, identified and fixed field issues, gave PowerPoint presentation to Toyota and the onsite contractors providing guidance on slab on grade pour expectations/ previous lessons learned.
  • Tesla  |  Commercial & Public Buildings
    Austin, TX  |  Worked on delegated portions of the overall design for the new general assembly facility from the structural lead engineer for the Tesla bldg. expansion in TX. Worked on designing large mezzanine structures which included vibration analysis. Also, designed the building moment connections for the general assembly building and the exterior stair shaft tower structural framing.
  • University Academy  |  Hurricane
    Panama City, FL  |  Performed a site visit to assess the structural damage after Hurricane Michael. The existing structural drawings were not found by the owner. So, the existing structure was described in report format as steel-framed, using hot-rolled wide flange beams and columns. Lateral stability and lateral load resistance were provided by semi rigid frames with bolted end- plate connections, etc. To summarize, a structural assessment report was written advising the owner the extent of structural damage for an existing school building.
  • United Launch Alliance  |  Commercial & Public Buildings
    Decatur, AL  |  Designed 6 large reinforced concrete Mat foundations supporting process equipment and platforms. The mat foundations were designed for a very small differential settlement to ensure equipment levelness stays in tolerance. The equipment wheel (live loads) were placed in different load patterns along the mat to ensure the worst-case design forces were being considered. In addition, the existing slab was checked to ensure it could take the heavy wheel loads when off the mat foundations. Design drawings, calculations and specification were developed.
  • General Motors  |  Commercial & Public Buildings
    Ramos, Mexico  |  Structural Design Lead for General Assembly Building and GA Seat and Delivery BuildingResponsibilities: Designed the general assembly building and GA seat and delivery building expansion. The building was comprised of brace frames in one direction and moment frames in the other direction. The roof framing consisted of truss framing for both buildings. The intermediate floors were non-composite framing. Also, coordinated with other disciplines.

Affiliations

  • American Institute of Steel Construction (AISC)
  • American Society of Civil Engineers (ASCE)
  • ennessee Structural Engineers Association (TN-SEA)

Credentials

  • PE  |  Professional Engineer
  • MS  |  Masters of Science - Engineering Management
  • FAA Part 107 Certification

Licenses

  • Alabama  |  38642  |  Professional Engineer (Structural)
  • Arkansas  |  21516  |  Professional Engineer
  • Kentucky  |  36290  |  Professional Engineer (Structural)
  • Louisiana  |  47408  |  Professional Engineer (Structural)
  • Tennessee  |  119782  |  Professional Engineer (Structural)
  • Florida  |  96071  |  Professional Engineer (Structural)
  • Mississippi  |  34048  |  Professional Engineer (Structural)